Search results
Search Criteria
Creator: Atchison, Topeka, and Santa Fe Railway Company
<< previous 31909 matches, Page 426 of 1277 next >>
Results may be sorted by ID, Title, Creator, or Date by clicking the desired heading.
| ID | Title | Creator | Date | Material Type & Level | Online? |
|---|---|---|---|---|---|
| 83862 | 314-17 - Bond Issues: Equipment Trust Agreement - $60,000,000 Equipment Trust Certificates Series J | Atchison, Topeka, and Santa Fe Railway Company | 1975-1979 | (File unit) | No |
| 81527 | Rate case map | Atchison, Topeka, and Santa Fe Railway Company | 1916 | Map/Cartographic (Item) | No |
| 87278 | Railroad Week Celebration | Atchison, Topeka, and Santa Fe Railway Company | 1936 | (File unit) | No |
| 83861 | 314-16 - Bond Issues: Equipment Trust Agreement - $43,500,000 Equipment Trust Certificates Series I | Atchison, Topeka, and Santa Fe Railway Company | 1974-1979 | (File unit) | No |
| 83860 | 314-15 - Bond Issues: Equipment Trust Agreement - $14,400,000 Equipment Trust Certificates Series H | Atchison, Topeka, and Santa Fe Railway Company | 1973-1979 | (File unit) | No |
| 83921 | 505-3a: Minutes of Meetings | Atchison, Topeka, and Santa Fe Railway Company | 1903-1937 | (File unit) | No |
| 83859 | 314-14 - Bond Issues: Equipment Trust Agreement - $13,200,000 Equipment Trust Certificates Series G | Atchison, Topeka, and Santa Fe Railway Company | 1973-1979 | (File unit) | No |
| 81250 | Map of Brownwood-Brady, Texas | Atchison, Topeka, and Santa Fe Railway Company | 1901 | Map/Cartographic (Item) | No |
| 83858 | 314-13 - Bond Issues: Equipment Trust Agreement - $13,500,000 Equipment Trust Certificates Series F | Atchison, Topeka, and Santa Fe Railway Company | 1972-1979 | (File unit) | No |
| 83857 | 314-12 - Bond Issues: Equipment Trust Agreement - $26,250,000 Equipment Trust Certificates Series E | Atchison, Topeka, and Santa Fe Railway Company | 1971-1979 | (File unit) | No |
| 83856 | 314-11 - Bond Issues: Equipment Trust Agreement - $26,250,000 Equipment Trust Certificates Series D | Atchison, Topeka, and Santa Fe Railway Company | 1971-1979 | (File unit) | No |
| 83855 | 314-10 - Bond Issues: Equipment Trust Agreement - $12,000,000 Equipment Trust Certificates Series C | Atchison, Topeka, and Santa Fe Railway Company | 1971-1979 | (File unit) | No |
| 80722 | Station grounds and city ATSF Ry., [Arkansas City, Kan.], 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1913 | Map/Cartographic (Item) | No |
| 87283 | Correspondence File #1 - Texas Estates - Wyoming Estates | Atchison, Topeka, and Santa Fe Railway Company | 1937-1951 | (File unit) | No |
| 87615 | "Las Vegas - Gallinas Park and the Scenic Highway" by Charles W G Ward, Robert J Taupert and R E Twitchell - pamphlet | Atchison, Topeka, and Santa Fe Railway Company | 1904 | (File unit) | No |
| 83854 | 314-9 - Bond Issues: Equipment Trust Agreement - $37,000,000 Equipment Trust Certificates Series B | Atchison, Topeka, and Santa Fe Railway Company | 1985 | (File unit) | No |
| 83853 | 314-8 - Bond Issues: Equipment Trust Agreement - $28,500,000 Equipment Trust Certificates Series A | Atchison, Topeka, and Santa Fe Railway Company | 1966-1979 | (File unit) | No |
| 83852 | 314-7 - Bond Issues: Equipment Trust Agreement - $50,000,000 Equipment Trust Certificates Series B | Atchison, Topeka, and Santa Fe Railway Company | 1966-1981 | (File unit) | No |
| 83851 | 314-1 - Bond Issues: Equipment Trust Agreements - Equipment Trust No.2 - General | Atchison, Topeka, and Santa Fe Railway Company | 1919-1928 | (File unit) | No |
| 79508 | Station map, CK&WRy., [Rest, Kan.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1898 | Map/Cartographic (Item) | No |
| 83850 | 314 - Bond Issues: Equipment Trust Agreements - General | Atchison, Topeka, and Santa Fe Railway Company | 1949-1970 | (File unit) | No |
| 83849 | 313 - Bond Issues: First Lien and Refunding Mortgage - General - 1932 | Atchison, Topeka, and Santa Fe Railway Company | 1932 | (File unit) | No |
| 83848 | 313 - Bond Issues: First Lien and Refunding Mortgage - General - 1929 | Atchison, Topeka, and Santa Fe Railway Company | 1924-1944 | (File unit) | No |
| 83847 | 312-2 - Bond Issues: Eastern Oklahoma Division First Mortgage Bonds - Advertising | Atchison, Topeka, and Santa Fe Railway Company | 1909-1914 | (File unit) | No |
| 77855 | Station grounds and yard, GC&SF Ry., Ellis Co., [Tex.,] 1=100 | Atchison, Topeka, and Santa Fe Railway Company | 1890 | Map/Cartographic (Item) | No |
Materials not yet online may be viewed in the Reference Room. Consult reference staff for assistance.

